Census
Shri C.Chandramouli is the Registrar General and commissioner of 2011 Indian census. Census data was collected in 16 languages and training manual was prepared in 18 languages.The census was conducted in two phases. The first houselisting phase began on 1 April 2010 and involved collection of data about all the buildings and census houses.[5] Information for National population register was also collected in the first phase. The second population enumeration phase was conducted from 9–28 February 2011 all over the country.Houselisting
Houselisting' Schedule contained 35 questions.[6]Building number Census house number Predominant material of floor, wall and roof of the census house Ascertain use of actual house Condition of the census house Household number Total number of persons in the household Name of the head of the household Sex of the head Caste status (SC or ST or others) |
Ownership status of the house Number of dwelling rooms Number of married couple the household Main source of drinking water Availability of drinking water source Main source of lighting Latrine within the premises Type of latrine facility Waste water outlet connection Bathing facility within the premises |
Availability of kitchen Fuel used for cooking Radio/Transistor Television Computer/Laptop Telephone/Mobile phone Bicycle Scooter/Motor cycle/Moped Car/Jeep/Van Availing Banking services |
Population enumeration
Population enumeration schedule contained 29 questions.[7][8]Name of the person Relationship to head Sex Date of birth and age Current marital status Age at marriage Religion Scheduled Caste/Scheduled Tribe Disability Mother tongue |
Other languages known Literacy status Status of attendance (Education) Highest educational level attained Working any time during last year Category of economic activity Occupation Nature of industry Trade or service Class of worker Non economic activity |
Seeking or available for work Travel to place of work Birthplace Place of last residence Reason for migration Duration of stay in the place of migration Children surviving Children ever born Number of children born alive during last one year npr will be start in mp state on 30 apr 2012 |
National Population Register
National Population Register Household schedule contained 9 questions.[9]Name of the person and resident status Name of the person as should appear in the population register Relationship to head Sex Date of birth Marital status Educational qualification Occupation/Activity Names of father, mother and spouse |
Census report
Provisional data from the census was released on 31 March 2011. Complete results are expected to be released in 2012.[13]Population | Total | 1,210,193,422 |
Males | 623,724,248 | |
Females | 586,469,174 | |
Literacy | Total | 74.04% |
Males | 82.14% | |
Females | 65.46% | |
Density of population | per km2 | 382 |
Sex ratio | per 1000 males | 940 females |
Child Sex ratio (0–6 age group) | per 1000 males | 914 females |
Population
The population of India on 1 March 2011 was 121,01,93,422 (or 1,210,193,422). India added 181 million to its population since 2001, slightly lower than the population of Brazil. India with 2.4% of the world's surface area accounts for 17.5% of its population. Uttar Pradesh is the most populous state with roughly 200 million people. A little over 5 out of 10 Indians live in the six states of Uttar Pradesh, Maharashtra, Bihar, West Bengal, Andhra Pradesh and Madhya Pradesh.[14]India is the homeland of major belief systems such as Hinduism, Buddhism, Sikhism and Jainism, while also being home to several indigenous faiths and tribal religions which have survived the influence of major religions for centuries.
Ever since its inception, the Census of India has been collecting and publishing information about the religious affiliations as expressed by the people of India. In fact, population census has the rare distinction of being the only instrument that collects this diverse and important characteristic of the Indian population.
SN | Union Territory/ State Name |
Type | Total Population | Percent(%) of Total Population |
Males | Females |
---|---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | Union Territory | 3,79,944 | 0.03 | 2,02,330 | 1,77,614 |
2 | Andhra Pradesh | State | 8,46,65,533 | 7.00 | 4,25,09,881 | 4,21,55,652 |
3 | Arunachal Pradesh | State | 13,82,611 | 0.11 | 7,20,232 | 6,62,379 |
4 | Assam | State | 3,11,69,272 | 2.68 | 1,59,54,927 | 1,52,14,345 |
5 | Bihar | State | 10,38,04,637 | 8.48 | 5,41,85,347 | 4,96,19,290 |
6 | Chandigarh | Union Territory | 10,54,686 | 0.09 | 5,80,282 | 4,74,404 |
7 | Chhattisgarh | State | 2,55,40,196 | 2.11 | 1,28,27,915 | 1,27,12,281 |
8 | Dadra and Nagar Haveli | Union Territory | 3,42,853 | 0.03 | 1,93,178 | 1,49,675 |
9 | Daman and Diu | Union Territory | 2,42,911 | 0.02 | 1,50,100 | 92,811 |
10 | Delhi | Union Territory | 1,67,53,235 | 1.38 | 89,76,410 | 77,76,825 |
11 | Goa | State | 14,57,723 | 0.12 | 7,40,711 | 7,17,012 |
12 | Gujarat | State | 6,03,83,628 | 4.99 | 3,14,82,282 | 2,89,01,346 |
13 | Haryana | State | 2,53,53,081 | 2.09 | 1,35,05,130 | 1,18,47,951 |
14 | Himachal Pradesh | State | 68,56,509 | 0.57 | 34,73,892 | 34,73,892 |
15 | Jammu and Kashmir | State | 1,25,48,926 | 1.04 | 66,65,561 | 58,83,365 |
16 | Jharkhand | State | 3,11,69,272 | 2.72 | 1,59,54,927 | 1,52,14,345 |
17 | Karnataka | State | 6,11,30,704 | 5.05 | 3,10,57,742 | 3,00,72,962 |
18 | Kerala | State | 3,33,87,677 | 2.76 | 1,60,21,290 | 1,73,66,387 |
19 | Lakshadweep | Union Territory | 64,429 | 0.01 | 33,106 | 31,323 |
20 | Madhya Pradesh | State | 7,25,97,565 | 6.00 | 3,76,12,920 | 3,49,84,645 |
21 | Maharashtra | State | 11,23,72,972 | 9.29 | 5,83,61,397 | 5,40,11,575 |
22 | Manipur | State | 27,21,756 | 0.22 | 13,69,764 | 13,51,992 |
23 | Meghalaya | State | 29,64,007 | 0.24 | 14,92,668 | 14,71,339 |
24 | Mizoram | State | 10,91,014 | 0.09 | 5,52,339 | 5,38,675 |
25 | Nagaland | State | 19,80,602 | 0.16 | 10,25,707 | 9,54,895 |
26 | Orissa | State | 4,19,47,358 | 3.47 | 2,12,01,678 | 2,07,45,680 |
27 | Pondicherry | Union Territory | 12,44,464 | 0.10 | 6,10,485 | 6,33,979 |
28 | Punjab | State | 2,77,04,236 | 2.29 | 1,46,34,819 | 1,30,69,417 |
29 | Rajasthan | State | 6,86,21,012 | 5.67 | 3,56,20,086 | 3,30,00,926 |
30 | Sikkim | State | 6,07,688 | 0.05 | 3,21,661 | 2,86,027 |
31 | Tamil Nadu | State | 7,21,38,958 | 5.96 | 3,61,58,871 | 3,59,80,087 |
32 | Tripura | State | 36,71,032 | 0.30 | 18,71,867 | 17,99,165 |
33 | Uttarakhand | State | 1,01,16,752 | 0.84 | 51,54,178 | 49,62,574 |
34 | Uttar Pradesh | State | 19,95,81,477 | 16.49 | 10,45,96,415 | 9,49,85,062 |
35 | West Bengal | State | 9,13,47,736 | 7.55 | 4,69,27,389 | 4,44,20,347 |
TOTAL | 1,21,01,93,422 | 100 | 62,37,24,248 | 58,64,69,17 |
Literacy
Any one above age 7 who can read and write in any language with an ability to understand was considered a literate. In censuses before 1991, children below the age 5 were treated as illiterates. The literacy rate taking the entire population into account is termed as "crude literacy rate", and taking the population from age 7 and above into account is termed as "effective literacy rate". Effective literacy rate increased to a total of 74.04% with 82.14% of the males and 65.46% of the females being literate.[15]Census year | Total (%) | Male (%) | Female (%) |
---|---|---|---|
1901 | 5.35 | 9.83 | 0.60 |
1911 | 5.92 | 10.56 | 1.05 |
1921 | 7.16 | 12.21 | 1.81 |
1931 | 9.5 | 15.59 | 2.93 |
1941 | 16.1 | 24.9 | 7.3 |
1951 | 16.67 | 24.95 | 9.45 |
1961 | 24.02 | 34.44 | 12.95 |
1971 | 29.45 | 39.45 | 18.69 |
1981 | 36.23 | 46.89 | 24.82 |
1991 | 42.84 | 52.74 | 32.17 |
2001 | 64.83 | 75.26 | 53.67 |
2011 | 74.04 | 82.14 | 65.46 |
- The table lists the "crude literacy rate" in India from 1901 to 2011.
Source:http://en.wikipedia.org/wiki/2011_census_of_India